08:00:04 | 08:01:59 | 08:02:53 | 08:02:57 |
08:05:39 | 08:05:47 | 08:08:12 | 08:09:28 |
08:18:45 | 08:24:02 | 08:30:15 | 08:30:23 |
08:32:03 | 08:32:18 | 08:34:42 | 08:38:01 |
08:42:40 | 08:42:45 | 08:43:24 | 08:43:27 |
08:43:55 | 08:48:46 | 08:52:10 | 08:52:21 |
08:57:58 | 09:01:48 | 09:08:42 | 09:09:25 |
09:12:40 | 09:13:13 | 09:15:54 | 09:17:23 |
09:22:20 | 09:25:37 | 09:25:43 | 09:33:01 |
09:33:44 | 09:42:46 | 09:45:01 | 09:45:34 |
09:49:46 | 09:58:50 | 10:04:38 | 10:04:41 |
10:18:39 | 10:18:41 | 10:21:40 | 10:26:26 |
10:27:59 | 10:30:19 | 10:30:42 | 10:30:48 |
10:31:07 | 10:31:24 | 10:37:25 | 10:47:04 |
10:54:23 | 11:10:51 | 11:10:55 | 11:15:19 |
11:15:28 | 11:16:25 | 11:16:47 | 11:18:02 |
11:19:42 | 11:21:57 | 11:24:08 | 11:35:24 |
11:51:27 | 11:58:00 | 12:00:18 | 12:04:13 |
12:15:45 | 12:25:59 | 12:27:42 | 12:31:52 |
12:44:06 | 13:18:59 | 13:25:21 | 13:37:57 |
15:13:07 | 17:02:28 | 17:02:34 | 17:02:53 |
17:03:02 |