10:06:21 Shortly after arriving at Princes Risborough. I found this short cut at one end of the station car park which was quite gratifying. | 10:12:50 For a while at the start of today's walk the Ridgeway followed a road, but it was not unpleasant. | 10:14:07 | 10:15:46 |
10:16:21 Still pleased to see Icknield Way finding its way into modern road names. | 10:18:35 | 10:18:55 Left the road here and headed across fields. | 10:25:10 Saw a lot of these berries today - what are they? |
10:25:19 | 10:26:10 Slightly hair raising crossing over the railway. | 10:29:20 Nice collection of footpath signs here. | 10:34:59 |
10:35:08 Crossing over a road to the foot of Lodge Hill. From here on was one of the nicest stretches of today's walk. | 10:44:28 The view back down from Lodge Hill. Possibly the nicest spot on today's walk. | 10:47:06 | 10:49:17 A nice wooded bit atop Lodge Hill, where I paused for a while to enjoy the sound of the wind whistling through the trees. |
10:49:42 | 10:50:23 More views from Lodge Hill. | 10:51:46 | 10:56:35 |
11:03:45 | 11:14:52 | 11:16:58 | 11:21:55 A smiley tree stump. |
11:25:53 The Ridgeway passed some fairly remote dwellings here. | 11:27:49 Holly. | 11:34:10 | 11:37:24 From here on the Ridgeway followed a very long straight track for the remainder of today's walk. It got a tad boring at times to be honest. |
11:39:57 Some explanatory signs along the way. | 11:40:02 ...and most pertinently a very useful introduction to red kites. | 11:40:13 | 11:43:01 |
11:46:48 | 11:56:57 ...and indeed as promised by the signs, a little further along the way I was greeted by at least two red kites. | 11:57:38 I stood and watched them soar for a while. Very majestic. | 11:57:40 Although as I started to walk off again I had the ever so slightly unnerving feeling that they were following me. |
12:03:14 More of the long straight track. | 12:06:39 I was slightly frustrated that the Ridgeway here appeared to follow a route at the foot of an obvious ridge (part of the Chilterns here). Surely it should have been going along the top of those hills? | 12:07:38 | 12:07:51 |
12:16:28 More den building here. | 12:22:28 Lichen and mud. | 12:22:36 | 12:23:38 Again, a ridge off in the distance which I felt taunted by. |
12:25:15 Snowdrops? | 12:29:56 | 12:38:29 | 12:42:34 This hill just before the M40 (yet another Beacon Hill I think) looked particularly tempting, and I almost considered a diversion to take it in. Perhaps I should, it would have been a better end to the walk than Junction 6 of the M40! |
12:43:04 Passing under the M40 now. | 12:43:29 | 12:43:40 | 12:46:48 Left the Ridgeway here for today to head into Lewknor. |
12:49:52 The little country lane leading to Lewknor. Barely metres away from the M40 and yet this was surprisingly peaceful. | 12:49:55 | 12:54:14 Hmmmm. | 12:56:15 Snowdrops on the way into Lewknor. |
12:57:51 A nice cottage in Lewknor. | 12:58:22 Ye Olde Leathern Bottel, where I stopped for lunch. Not particularly Ye Olde on the inside, unless it was referring to the clientele. | 13:33:53 You had one job Church Lane. One job. | 13:34:29 The church to which Chuch Lane does not provide access. |
13:38:30 Back under the M40 again. | 13:39:07 | 13:51:31 ...and now on the Oxford Tube, a coach service between Oxford and London which conveniently stops at Lewknor. | 13:52:28 Although of course a coach is a bit of a step down in terms of comfort and efficiency compared to a train. |
13:56:02 I cannot say I particularly enjoyed the journey. | 16:22:00 Back in London. After a failed attempt to meet up with Chie and Erika at North Greenwich I went to the Angel in Bermondsey to see if I could catch the sunset. | 16:22:41 | 16:26:31 |
16:26:47 Nice pre-sunset pink clouds. | 16:30:22 | 16:33:27 Zoomed in on Tower Bridge. | 16:47:14 |
17:08:04 Well, perhaps it wasn't the most dramatic sunset ever, but it was a lovely setting as always. | 17:08:14 A helicopter? | 17:08:38 | 17:10:11 |
17:13:55 | 17:24:02 London lighting up. | 17:30:39 | 17:36:50 |
17:38:59 | 17:39:12 | 17:41:33 I think I must be heading back at this point. | 17:41:51 |
17:41:57 |